FAQFAQ   SearchSearch  MemberlistMemberlistRegisterRegister  ProfileProfile   Log in[ Log in ]  Flint Talk RSSFlint Talk RSS

»Home »Open Chat »Political Talk  Â»Flint Journal »Political Jokes »The Bob Leonard Show  

Flint Michigan online news magazine. We have lively web forums


FlintTalk.com Forum Index > Political Talk

Topic: Sentinel Testing Results

  Author    Post Post new topic Reply to topic
BillPayer
F L I N T O I D

* NOTE: The site messes up the table, you can view it here if you'd like:

https://gist.github.com/anonymous/2605701b9eec49cd080bb5f0db986932

code:

With recent developments the government is going to be under more pressure to declare our water safe to drink. It's been said that recent extended sentinel testing results have been encouraging, so I've this is a little exploration of their data.

This data was taken directly from the 5 current rounds of extended sentinel testing sites. All samples and sample sites were removed if they were not present in all five rounds of testing (the sample sites fluctuated during sampling.)

Loc:
This is the Site Code for the location of sampling data as it was indicated on the sentinel testing results spreadsheets. The pipe information is the type of service line used at the location. This is either L (lead), C (copper), or G (galvanized).

Avg:
This is the average PPB of lead from all 5 samples taken from the particular site.

X1, ES2, ES3, ES4, ES5:
These indicate the PPB of lead indicated at this location for each round of testing (1-5)

Maps:
Both Map1 and Map2 follow the same structure. They are inclosed in square brackets and contain four space separated columns. Each column can contain either a +, -, or space character. The meaning of the character in each column depends on the map. However, + indicates higher, - indicates lower, and space indicates no change.

Map1:
This map compares each round of testing to the first round. If the 2nd round of testing for the location had a higher PPB then there will be a + in the first column.

[ - + +   ] -- this would mean PPB dropped in the 2nd round, it was higher than the first round in the 3rd and 4th round, and the PPB in the first and fifth rounds were equal.

Map2:
This map compares each round of testing to the previous. The map in the following line:

FS9034  L | 437 | [- - + +] [-   + -] 05/25    4  06/22    3  07/19    3  08/18 2169  09/21    8

means that 2nd round testing had a lower lead PPB result (4>3, it dropped.) Then in the 2nd and 3rd round of testing it was the same (3=3, so a space is used.)  Then in the 4th round the PPB shot up to 2169 (2169 > 3) a plus is used, then it drops back down to 8 so a - is used to indicate the drop.


63 sites were removed because they contained incomplete results:

FS0084, FS0224, FS0246, FS0281, FS0312, FS0398, FS0401, FS0404, FS0405, FS0510, FS0520, FS0561,
FS0886, FS0935, FS0950, FS0960, FS1275, FS1379, FS1382, FS1445, FS1551, FS1752, FS1840, FS1870,
FS1900, FS2266, FS2303, FS2392, FS2676, FS2707, FS2708, FS2725, FS2732, FS2900, FS2906, FS2920,
FS9016, FS9020, FS9021, FS9025, FS9029, FS9040, FS9041, FS9042, FS9049, FS9051, FS9056, FS9057,
FS9060, FS9065, FS9067, FS9070, FS9071, FS9075, FS9081, FS9083, FS9084, FS9085, FS9086, FS9087,
FS9088, FS9089, FS9205

LOC       | AVG | [ MAP1  ] [ MAP2  ] X1          ES2         ES3         ES4         ES5
----------+-----+-------------------------------------------------------------------------------
FS0138  C |   0 | [       ] [       ] 05/25    0  06/22    0  07/19    0  08/18    0  09/21    0
FS2904  C |   0 | [       ] [       ] 05/25    0  06/22    0  07/19    0  08/18    0  09/21    0
FS4000  C |   0 | [       ] [       ] 05/25    0  06/22    0  07/19    0  08/18    0  09/21    0
FS9054  C |   0 | [       ] [       ] 05/25    0  06/22    0  07/20    0  08/18    0  09/21    0
FS9061  C |   0 | [       ] [       ] 05/25    0  06/22    0  07/20    0  08/18    0  09/22    0
FS9066  C |   0 | [       ] [       ] 05/25    0  06/27    0  07/20    0  08/18    0  09/21    0
FS9072  C |   0 | [       ] [       ] 05/25    0  06/22    0  07/19    0  08/18    0  09/19    0
FS1523  G |   0 | [       ] [       ] 05/25    0  06/22    0  07/20    0  08/18    0  09/21    0
FS2729  L |   0 | [       ] [       ] 05/25    0  06/22    0  07/19    0  08/18    0  09/21    0
FS0421  C |   0 | [+      ] [+ -    ] 05/27    0  06/28    1  07/19    0  08/18    0  09/22    0
FS2909  C |   0 | [    +  ] [    + -] 05/25    0  06/22    0  07/19    0  08/18    1  09/21    0
FS5000  C |   0 | [    +  ] [    + -] 05/26    0  06/22    0  07/19    0  08/18    1  09/21    0
FS9064  C |   0 | [- - - -] [-      ] 05/26    1  06/22    0  07/20    0  08/18    0  09/21    0
FS1358  G |   0 | [- - - -] [-      ] 05/25    1  06/22    0  07/20    0  08/18    0  09/21    0
FS1067  L |   0 | [+      ] [+ -    ] 05/31    0  06/22    1  07/19    0  08/18    0  09/21    0
FS9080  C |   0 | [- - - -] [-      ] 05/25    2  06/22    0  07/20    0  08/18    0  09/21    0
FS0715  C |   0 | [+ +    ] [+ - -  ] 05/25    0  06/22    2  07/20    1  08/18    0  09/21    0
FS1362  C |   0 | [- - - -] [- -    ] 05/27    2  06/23    1  07/19    0  08/18    0  09/21    0
FS2724  L |   0 | [  + +  ] [  + + -] 05/27    0  06/23    0  07/20    1  08/19    2  09/22    0
FS9058  C |   0 | [+ +    ] [+   -  ] 05/26    0  06/22    2  07/19    2  08/18    0  09/21    0
FS0453  C |   0 | [+   - -] [+ - -  ] 05/25    1  06/22    2  07/19    1  08/19    0  09/21    0
FS2901  C |   0 | [+   - -] [+ - -  ] 05/26    1  06/24    2  07/20    1  08/19    0  09/21    0
FS2903  C |   0 | [  - + -] [  - + -] 05/26    1  06/22    1  07/20    0  08/18    2  09/22    0
FS9053  L |   0 | [+   +  ] [+ - + -] 05/25    0  06/22    3  07/19    0  08/18    1  09/21    0
FS2651  L |   0 | [+   - -] [+ - -  ] 05/25    1  06/27    2  07/20    1  08/18    0  09/21    0
FS1557  C |   1 | [+ + +  ] [+ -   -] 05/25    0  06/28    3  07/20    1  08/18    1  09/22    0
FS0297  C |   1 | [- - -  ] [- -   +] 05/26    2  06/22    1  07/21    0  08/19    0  09/22    2
FS2223  L |   1 | [- + + -] [- +   -] 05/25    1  06/22    0  07/20    2  08/18    2  09/21    0
FS2723  L |   1 | [    - +] [    - +] 05/25    1  06/23    1  07/19    1  08/18    0  09/21    2
FS9022  L |   1 | [       ] [       ] 05/26    1  06/22    1  07/20    1  08/18    1  09/21    1
FS0086  C |   1 | [+      ] [+ -    ] 05/25    1  06/30    2  07/19    1  08/18    1  09/21    1
FS0454  C |   1 | [+ - - -] [+ - -  ] 05/25    2  06/22    3  07/19    1  08/18    0  09/21    0
FS2188  L |   1 | [+ +   -] [+   - -] 05/25    1  06/22    2  07/19    2  08/18    1  09/21    0
FS2189  L |   1 | [+ + -  ] [+   - +] 05/25    1  06/22    2  07/19    2  08/18    0  09/21    1
FS1696  L |   1 | [  - - -] [  -   -] 05/25    2  06/22    2  07/19    1  08/18    1  09/21    0
FS4001  C |   1 | [+ - - -] [+ -    ] 05/25    3  06/22    4  07/19    0  08/22    0  09/21    0
FS0012  G |   1 | [+ - - -] [+ - - +] 05/25    2  06/22    3  07/19    1  08/18    0  09/21    1
FS9017  L |   1 | [+ + + -] [+     -] 05/26    1  06/22    2  07/20    2  08/18    2  09/21    0
FS1693  L |   1 | [  - - -] [  -    ] 05/25    2  06/22    2  07/19    1  08/18    1  09/21    1
FS1517  C |   1 | [- -    ] [-   +  ] 05/25    2  06/22    1  07/19    1  08/18    2  09/21    2
FS2002  C |   1 | [-   - +] [- + - +] 05/25    2  06/22    1  07/19    2  08/18    0  09/21    3
FS9059  C |   1 | [+ - - -] [+ -    ] 05/25    2  06/22    3  07/19    1  08/18    1  09/21    1
FS9062  C |   1 | [+   - -] [+ - -  ] 05/25    2  06/22    4  07/19    2  08/18    0  09/21    0
FS9037  L |   1 | [  -    ] [  - +  ] 05/25    2  06/22    2  07/19    0  08/22    2  09/21    2
FS9039  L |   1 | [- - + +] [-   +  ] 05/25    2  06/22    0  07/19    0  08/18    3  09/21    3
FS2701  C |   1 | [+ + +  ] [+ -   -] 05/25    1  06/22    3  07/19    2  08/18    2  09/21    1
FS0166  C |   1 | [- - - -] [- -    ] 05/25    6  06/22    3  07/19    0  08/18    0  09/21    0
FS2722  C |   2 | [+ + + -] [+ + - -] 05/25    1  06/22    2  07/19    5  08/18    3  09/21    0
FS9052  L |   2 | [+      ] [+ -    ] 05/25    2  06/22    3  07/19    2  08/18    2  09/21    2
FS0336  C |   2 | [+ + + +] [+ - + -] 05/25    0  06/23    6  07/19    2  08/18    3  09/21    1
FS1709  L |   2 | [- +   +] [- + - +] 05/25    2  06/22    1  07/19    3  08/18    2  09/22    4
FS2726  L |   2 | [+      ] [+ -    ] 05/25    2  06/22    4  07/19    2  08/19    2  09/21    2
FS9026  L |   2 | [- - - -] [-      ] 05/26    4  06/22    2  07/19    2  08/18    2  09/21    2
FS2739  L |   2 | [+ + + +] [+ +   -] 05/26    0  06/23    2  07/20    4  08/18    4  09/21    3
FS9014  L |   2 | [+ + + +] [+ - + -] 05/26    1  06/22    3  07/19    2  08/18    4  09/21    3
FS9018  L |   2 | [  + +  ] [  + - -] 05/27    2  06/23    2  07/20    4  08/19    3  09/22    2
FS0247  C |   2 | [  - - -] [  -    ] 05/25    4  06/22    4  07/20    2  08/18    2  09/21    2
FS0973  C |   2 | [- - - +] [- - + +] 05/25    4  06/22    2  07/20    1  08/18    2  09/21    5
FS2072  C |   2 | [- + - -] [- + - -] 05/25    4  06/22    2  07/20    5  08/18    2  09/21    1
FS2703  C |   2 | [+ - - -] [+ -    ] 05/25    5  06/22    9  07/20    0  08/18    0  09/21    0
FS9050  L |   2 | [- - - -] [- - + -] 05/25    4  06/22    3  07/20    2  08/18    3  09/21    2
FS9082  C |   3 | [- - - -] [- - + -] 05/25    6  06/24    2  07/20    0  08/18    4  09/21    3
FS0272  G |   3 | [+ + + +] [+ + - +] 05/25    1  06/22    4  07/20    5  08/18    2  09/21    3
FS2737  L |   3 | [+     +] [+ -   +] 05/25    2  06/22    6  07/19    2  08/18    2  09/21    3
FS1654  L |   3 | [- - +  ] [-   + -] 05/26    3  06/23    2  07/21    2  08/18    5  09/22    3
FS9045  L |   3 | [+ -   -] [+ - + -] 06/07    3  06/22    5  07/19    2  08/18    3  09/21    2
FS9036  L |   3 | [- - - -] [- - - +] 05/26    7  06/22    4  07/20    1  08/19    0  09/21    3
FS9030  L |   3 | [- - - -] [- - + -] 05/25    6  06/22    3  07/19    2  08/22    4  09/21    2
FS9038  L |   3 | [+ + + +] [+ - +  ] 05/26    0  06/22    8  07/19    2  08/18    4  09/22    4
FS1113  L |   3 | [-   - -] [- + - -] 05/25    5  06/23    3  07/21    5  08/19    4  09/22    1
FS9046  L |   3 | [- + + -] [- + + -] 05/25    4  06/23    1  07/19    5  08/18    6  09/21    3
FS0902  L |   4 | [+ +   -] [+   - -] 05/25    3  06/22    6  07/20    6  08/18    3  09/22    2
FS0046  C |   4 | [- + + -] [- + + -] 05/26    4  06/22    3  07/20    5  08/18    7  09/21    2
FS0409  C |   4 | [+ - - -] [+ -    ] 05/25    5  06/22   10  07/19    2  08/18    2  09/21    2
FS0953  C |   4 | [+ + +  ] [+ - + -] 05/25    0  06/22    4  07/19    2  08/18   16  09/27    0
FS1172  G |   4 | [+ +   -] [+ - - -] 05/25    3  06/22   10  07/19    4  08/18    3  09/21    2
FS0971  L |   4 | [+ -   +] [+ - + +] 05/25    4  06/22    6  07/19    3  08/18    4  09/21    5
FS2117  L |   4 | [- - - -] [- + - -] 05/25    6  06/22    4  07/19    5  08/18    4  09/21    3
FS2907  C |   4 | [- - - -] [- + - +] 05/25    8  06/22    3  07/20    5  08/18    3  09/21    4
FS0431  G |   4 | [+   + +] [+ - + +] 05/25    0  06/22    8  07/20    0  08/18    7  09/21    8
FS0238  C |   4 | [  + + +] [  + - -] 05/25    2  06/22    2  07/20    8  08/18    7  09/21    5
FS4002  L |   5 | [+ + + +] [+ + + +] 05/25    3  06/22    4  07/19    5  08/18    6  09/21    7
FS9031  L |   5 | [+ + + +] [+   - +] 05/25    2  06/22    6  07/19    6  08/19    4  09/21    8
FS9032  L |   5 | [- + + -] [- + + -] 05/25    4  06/23    3  07/19    7  08/22   10  09/21    3
FS9035  L |   5 | [- - + +] [- + + -] 05/25    5  06/22    3  07/19    4  08/18    9  09/21    6
FS0408  C |   5 | [+   - -] [+ - - -] 05/25    6  06/22    9  07/19    6  08/18    4  09/21    3
FS1161  L |   5 | [+   + -] [+ - + -] 05/25    4  06/22    6  07/19    4  08/18   13  09/21    2
FS9033  L |   6 | [- + - -] [- + - +] 05/25   10  06/23    4  07/19   11  08/18    3  09/21    4
FS0993  C |   6 | [+ + + +] [+ + + -] 05/25    3  06/22    6  07/19    7  08/18    9  09/21    8
FS0984  L |   6 | [  + - +] [  + - +] 05/25    3  06/22    3  07/20   19  08/18    2  09/22    6
FS2905  C |   6 | [  + + +] [  + + -] 05/25    0  06/22    0  07/19    4  08/18   24  09/21    6
FS2930  C |   7 | [+   + -] [+ - + -] 05/25    2  06/22    3  07/20    2  08/18   27  09/21    1
FS0389  C |   7 | [+ + + +] [+ - + -] 05/25    4  06/23    9  07/20    8  08/18    9  09/21    5
FS9068  C |   7 | [- - - -] [- +    ] 05/25   12  06/22    2  07/19    7  08/18    7  09/21    7
FS2902  C |   7 | [- - - -] [- - + -] 05/26   10  06/22    8  07/19    6  08/18    7  09/21    5
FS1388  C |   7 | [+ - + -] [+ - + -] 05/26   10  06/22   12  07/20    4  08/18   11  09/21    2
FS2733  C |   8 | [+ + + +] [+ - + -] 05/26    4  06/23   15  07/19    5  08/18   11  09/21    5
FS2365  G |   8 | [- + - -] [- + - -] 05/25    9  06/22    5  07/20   16  08/18    8  09/21    3
FS9076  G |   8 | [- - - -] [- - + +] 05/25   12  06/22   10  07/19    4  08/18    7  09/21    8
FS9077  G |   8 | [- - - -] [- + - -] 05/25   29  06/22    1  07/20   12  08/18    1  09/21    0
FS0211  C |   9 | [+ - - -] [+ - - +] 05/25    9  06/22   20  07/20    8  08/18    4  09/21    6
FS0308  L |   9 | [+ + + -] [+ - + -] 05/26    4  06/22   15  07/19   12  08/22   14  09/22    3
FS0910  L |   9 | [+ + + +] [+ - + -] 05/31    5  06/22   13  07/20    8  08/18   14  09/22    8
FS0248  L |   9 | [+   - +] [+ - - +] 05/25    6  06/22   21  07/19    6  08/18    5  09/21   10
FS0547  C |   9 | [+ - - -] [+ - + -] 05/25   10  06/22   24  07/20    5  08/18    6  09/21    4
FS0052  C |   9 | [- - - -] [- - + -] 05/25   14  06/22   12  07/20    4  08/18   12  09/22    7
FS2910  C |   9 | [- - - -] [- - + +] 05/25   22  06/22    3  07/19    0  08/18    3  09/21   21
FS9019  L |  10 | [+ + + +] [+ - + -] 05/25    6  06/22   11  07/22   10  08/18   17  09/21    8
FS2731  L |  10 | [+ + +  ] [+ + + -] 05/25    7  06/22    9  07/19   13  08/18   16  09/22    7
FS2736  C |  11 | [- - - -] [- - + -] 05/25   25  06/22   14  07/19    5  08/18    8  09/21    3
FS9013  L |  11 | [+ + + +] [+ - + +] 05/25    1  06/23    9  07/20    2  08/18    4  09/21   39
FS9079  L |  13 | [+ - + -] [+ - + -] 05/25   14  06/22   15  07/20    9  08/22   15  09/21   12
FS1077  G |  13 | [+ - + -] [+ - + -] 05/25   13  06/22   15  07/20    2  08/18   30  09/21    8
FS2200  G |  14 | [- - - -] [- + -  ] 05/25   62  06/22    1  07/19    9  08/18    0  09/21    0
FS2908  C |  14 | [+ + + +] [+ - + -] 05/25    2  06/24   17  07/19    9  08/18   39  09/21    6
FS1895  C |  14 | [- - - +] [- - + +] 05/25   11  06/22   10  07/19    5  08/18    6  09/21   41
FS2730  L |  16 | [+ - - +] [+ - - +] 05/25   14  06/22   22  07/19   13  08/18    8  09/21   27
FS9047  L |  16 | [+   - -] [+ - - -] 05/25   18  06/22   21  07/19   18  08/22   14  09/22   13
FS1313  L |  17 | [- - - -] [- - -  ] 05/25   38  06/22   22  07/19   12  08/18    7  09/21    7
FS9063  C |  19 | [+ + - +] [+ - - +] 05/25    2  06/22   24  07/20    3  08/18    0  09/21   68
FS0044  C |  26 | [+ + + +] [+ - - -] 05/25    3  06/22  112  07/20    8  08/18    6  09/21    4
FS0987  L |  30 | [+ + + +] [+ + - -] 05/25    5  06/22    7  07/20  110  08/18   19  09/21   13
FS0311  C |  41 | [- + +  ] [- + - -] 05/26    4  06/27    1  07/21  106  08/22   90  09/22    4
FS2060  C |  47 | [- - - -] [- + - +] 05/27  175  06/22    0  07/19   42  08/18    0  09/21   19
FS0288  C |  70 | [- - + -] [- - + -] 05/25   96  06/27   58  07/20   23  08/18  114  09/22   60
FS9055  L | 166 | [+ - - -] [+ - + +] 05/25  177  06/22  283  07/19  102  08/18  113  09/21  158
FS9034  L | 437 | [- - + +] [-   + -] 05/25    4  06/22    3  07/19    3  08/18 2169  09/21    8


MAP1:
        ES2-X1  ES3-X1  ES4-X1  ES5-X1
+       62      44      47      33
-       42      51      54      62
---------------------------------------
net     gain    loss    loss    loss


In ES2 62 sites had higher lead levels than they did in X1, while 42 sites had less lead.
    NET: gain/higher lead levels
In ES3 44 sites had higher lead levels than they did in X1, while 51 sites had less lead.
    NET: loss/lead went down
In ES4 47 sites had higher lead levels than they did in X1, while 54 sites had less lead.
    NET: loss/lead went down
In ES5 33 sites had higher lead levels than they did in X1, while 62 sites had less lead.
    NET: loss/lead went down


MAP2:
        ES2-X1  ES3-ES2 ES4-ES3 ES5-ES4
+       62      30      50      27
-       42      70      41      59
---------------------------------------
net     gain    loss    gain    loss

Between X1 and ES2 62 sites increased lead ppb and 42 sites decreased lead ppb.
    NET: gain/higher lead levels
Between ES2 and ES3 30 sites increased lead ppb and 70 sites decreased lead ppb.
    NET: loss/lower lead levels
Between ES3 and ES4 50 sites increased lead ppb and 41 sites decreased lead ppb.
    NET: gain/higher lead levels
Between ES4 and ES5 27 sites increased lead ppb and 59 sites decreased lead ppb.
    NET: loss/lower lead levels


Post Sun Nov 13, 2016 6:01 pm 
 View user's profile Send private message  Reply with quote  
  Display posts from previous:      
Post new topic Reply to topic

Jump to:  


Last Topic | Next Topic  >

Forum Rules:
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum

 

Flint Michigan online news magazine. We have lively web forums

Website Copyright © 2010 Flint Talk.com
Contact Webmaster - FlintTalk.com >